| Administration |
| District Information | 694-9000 |
| Superintendent | 694-9205 |
| Assistant Superintendent for Instruction | 694-9220 |
| Assistant Superintendentfor Business | 694-9201 |
| Curriculum Department | 694-9223 |
| Technology Department | 694-9208 |
| Business Office | 694-9202 |
| Personnel | 694-9216 |
| Public Information Office | 694-9713 |
| | |
| Special Education Department |
| Director of Special Education | 694-9233 |
| Records & Information | 694-9244 |
| | |
| Maintenance & Transportation Dept. |
| Maintenance Director | 694-9703 |
| Transportation Supervisor | 694-9709 |
| Bus Route Information | 694-9704 |
| Ground & Building Services | 694-9701 |
| | |
| Food Service Department |
| Director of Food Service | 694-9034 |
| Cafeteria Services | 694-9050 |
| | |
| Athletic Department |
| Athletic Director | 694-9277 |
| Athletic Trainer | 694-9020 |
| Ticket & Game Information | 694-9276 |
| P. E. Department | 694-9016 |
| | |
| Performing Arts Department |
| High School Band | 694-9052 |
| Junior High Band | 694-9353 |
| Intermediate Band | 694-9471 694-9472 |
| Choir | 694-9031 |
| Theatre Arts | 694-9032 |
| | |
| Alternative Education Program |
| Director | 694-9207 |
| SDGC Office | 694-9005 |
| ACE Office | 694-9002 |
| Social Services | 694-9049 |
| | |
| After School Services |
| YMCA | 939-8904 |
| Latchkey: Main Number | 880-3499 |
| Latchkey: Kindergarten | 694-9075 |
| Latchkey: Grades 1-3 | 694-9658 |
| Latchkey: Grades 4-6 | 857-9030 |