This site will look much better in a browser that supports web standards, but it is accessible to any browser or Internet device.

Date |
Time |
Opponent |
Place |
Hornets Score |
Opponent's Score |
|
| November 9, 2010 | 7:00 PM | IWA (Scrimmage) | Away | |||
| November 13, 2010 | 10:00 AM | West Oso (Scrimmage) | Home | |||
| November 16, 2010 | 7:30 PM | Aransas Pass | Home | 57 | 50 | |
| November 22, 2010 | 3:00 PM | Carroll | Away | 51 | 71 | |
| November 23, 2010 | 7:30 PM | Gregory Portland | Away | 54 | 44 | |
| November 30, 2010 | 8:00 PM | IWA | Home | 37 | 29 | |
| December 2-4, 2010 | TBA | South Padre Island Tournament | Away | |||
| John Paul | 44 | 51 | ||||
| Roma | 49 | 54 | ||||
| McAllen High | 63 | 53 | ||||
| December 7, 2010 | 8:00 PM | King | Away | 54 | 40 | |
| December 9-11, 2010 | TBA | Pride of Texas Tournament | Away | 4th Place | ||
| Rockport | 54 | 47 | ||||
| Kerrville Tivy | 39 | 37 | ||||
| West Oso | 70 | 79 | ||||
| Tuloso-Midway | 34 | 58 | ||||
| December 17, 2010 | 8:00 PM | Alice* | Home | |||
| December 20, 2010 | 1:00 PM | Orange Grove | Away | |||
| December 28-29, 2010 | TBA | Calallen Tournament | Away | |||
| January 4, 2011 | 8:00 PM | Moody* | Away | 53 | 33 | |
| January 7, 2011 | N/A | OPEN | N/A | |||
| January 11, 2011 | 8:00 PM | Tuloso Midway* | Home | |||
| January 14, 2011 | 8:00 PM | Calallen* | Away | 50 | 55 | |
| January 18, 2011 | 8:00 PM | Ray* | Home | 37 | 48 | |
| January 21, 2011 | 8:00 PM | Kingsville* | Away | 64 | 55 | |
| January 25, 2011 | 8:00 PM | Alice* | Away | 67 | 59 | |
| January 28, 2011 | 8:00 PM | Moody* | Home | 45 | 61 | |
| February 1, 2011 | N/A | OPEN | N/A | |||
| February 4, 2011 | 8:00 PM | Tuloso Midway* | Away | 57 | 61 | |
| February 8, 2011 | 8:00 PM | Calallen* | Home | 43 | 48 | |
| February 11, 2011 | 8:00 PM | Ray* | Away | |||
| February 15, 2011 | 8:00 PM | Kingsville* (Parents Night) | Home | |||
* Denotes District Game |
||||||
Date |
Time |
Opponent |
Place |
Hornets Score |
Opponent's Score |
|
| November 9, 2010 | 6:00 PM | IWA (Scrimmage) | Away | |||
| November 16, 2010 | 6:00 PM | Aransas Pass | Home | 56 | 33 | |
| November 22, 2010 | 1:30 PM | Carroll | Away | |||
| November 23, 2010 | 6:00 PM | Gregory-Portland | Away | |||
| November 30, 2010 | 6:30 PM | IWA | Home | |||
| December 2-4, 2010 | TBA | Calallen Tournament | Away | |||
| December 7, 2010 | 6:30 PM | King | Away | 47 | 42 | |
| December 9-11, 2010 | TBA | CCISD Tournament | Away | |||
| December 17, 2010 | 5:00 PM | Alice* | Home | |||
| December 20, 2010 | 11:30 AM | Orange Grove | Away | |||
| January 4, 2011 | 5:00 PM | Moody* | Away | 40 | 39 | |
| January 7, 2011 | N/A | OPEN | N/A | |||
| January 11, 2011 | 5:00 PM | Tuloso Midway* | Home | |||
| January 14, 2011 | 5:00 PM | Calallen* | Away | 63 | 52 | |
| January 18, 2011 | 5:00 PM | Ray* | Home | 33 | 41 | |
| January 21, 2011 | 5:00 PM | Kingsville* | Away | 54 | 45 | |
| January 25, 2011 | 5:00 PM | Alice* | Away | 48 | 19 | |
| January 28, 2011 | 5:00 PM | Moody* | Home | 42 | 36 | |
| February 1, 2011 | N/A | OPEN | N/A | |||
| February 4, 2011 | 5:00 PM | Tuloso Midway* | Away | |||
| February 8, 2011 | 5:00 PM | Calallen* | Home | 42 | 30 | |
| February 11, 2011 | 5:00 PM | Ray* | Away | |||
| February 15, 2011 | 5:00 PM | Kingsville* | Home | |||
* Denotes District Game |
||||||
Date |
Time |
Opponent |
Place |
Hornets Score |
Opponent's Score |
|
| November 9, 2010 | 5:00 PM | IWA (Scrimmage) | Away | |||
| November 16, 2010 | 5:00 PM | Aransas Pass | Home | 43 | 28 | |
| November 18-20, 2010 | TBA | Tuloso-Midway Tournament | Away | |||
| November 22, 2010 | 12:00 PM | Carroll | Away | |||
| November 23, 2010 | 5:00 PM | Gregory-Portland | Away | |||
| November 30, 2010 | 5:00 PM | IWA | Home | |||
| December 2-4, 2010 | TBA | Calallen Tournament | Away | |||
| December 7, 2010 | 5:00 PM | King | Away | 55 | 53 | |
| December 9-11, 2010 | TBA | CCISD Tournament | Away | |||
| December 17, 2010 | 6:30 PM | Alice* | Home | |||
| December 20, 2010 | 10:00 AM | Orange Grove | Away | |||
| January 4, 2011 | 6:30 PM | Moody* | Away | |||
| January 7, 2011 | N/A | OPEN | N/A | |||
| January 11, 2011 | 6:30 PM | Tuloso Midway* | Home | |||
| January 14, 2011 | 6:30 PM | Calallen* | Away | 24 | 45 | |
| January 18, 2011 | 6:30 PM | Ray* | Home | 38 | 24 | |
| January 21, 2011 | 6:30 PM | Kingsville* | Away | 42 | 41 | |
| January 25, 2011 | 6:30 PM | Alice* | Away | 48 | 19 | |
| January 28, 2011 | 6:30 PM | Moody* | Home | 43 | 44 | |
| February 1, 2011 | N/A | OPEN | N/A | |||
| February 4, 2011 | 6:30 PM | Tuloso Midway* | Away | |||
| February 8, 2011 | 6:30 PM | Calallen* | Home | 28 | 47 | |
| February 11, 2011 | 6:30 PM | Ray* | Away | |||
| February 15, 2011 | 6:30 PM | Kingsville* | Home | |||
* Denotes District Game |
||||||
Date |
Time |
Opponent |
Place |
Hornets Score |
Opponent's Score |
|
| November 29, 2010 | 6:15 PM | Beeville | Away | 40 | 29 | |
| December 6, 2010 | 6:15 PM | Gregory Portland | Away | 39 | 32 | |
| December 16, 2010 | 6:15 PM | Robstown | Away | 29 | 22 | |
| January 5, 2011 | 6:15 PM | Alice | Away | 54 | 13 | |
| January 7-8, 2011 | TBA | FB Tournament | Home | 3rd Place | ||
| South Park | 31 | 9 | ||||
| Kaffie | 33 | 37 | ||||
| Calallen | 32 | 7 | ||||
| January 10, 2011 | 6:15 PM | Calallen | Away | 63 | 11 | |
| January 19, 2011 | 6:15 PM | Kingsville | Away | 54 | 39 | |
| January 21-22, 2011 | TBA | Tuloso Midway Tournament | Away | 1st Place | ||
| Beeville | 26 | 18 | ||||
| Rockport | 44 | 19 | ||||
| Tuloso Midway | 31 | 20 | ||||
| January 24, 2011 | 6:15 PM | Beeville | Home | 42 | 15 | |
| January 31, 2011 | 6:15 PM | Tuloso Midway | Away | |||
* Denotes District Game |
||||||
Date |
Time |
Opponent |
Place |
Hornets Score |
Opponent's Score |
|
| November 19-20, 2010 | TBA | IWA Tournament | Away | |||
| November 29, 2010 | 5:00 PM | Beeville | Away | 30 | 18 | |
| December 6, 2010 | 5:00 PM | Gregory Portland | Away | 32 | 38 | |
| December 16, 2010 | 5:00 PM | Robstown | Away | 24 | 14 | |
| January 5, 2011 | 5:00 PM | Alice | Away | 28 | 19 | |
| January 10, 2011 | 5:00 PM | Calallen | Away | 28 | 21 | |
| January 14-15, 2011 | TBA | FB Tournament | Home | |||
| January 19, 2011 | 5:00 PM | Kingsville | Away | 50 | 23 | |
| IWA Tournament | ||||||
| Annapolis Christian Academy | 21 | 34 | ||||
| Tuloso Midway | 12 | 48 | ||||
| St. James | 32 | 14 | ||||
| January 24, 2011 | 5:00 PM | Beeville | Home | 46 | 15 | |
| January 31, 2011 | 5:00 PM | Tuloso Midway | Away | |||
* Denotes District Game |
||||||
Date |
Time |
Opponent |
Place |
Hornets Score |
Opponent's Score |
|
| November 29, 2010 | 5:00 PM | Beeville | Away | 20 | 17 | |
| December 6, 2010 | 5:00 PM | Gregory Portland | Away | 32 | 26 | |
| December 16, 2010 | 5:00 PM | Robstown | Away | 55 | 27 | |
| January 5, 2011 | 5:00 PM | Alice | Away | 36 | 17 | |
| January 7-8, 2011 | TBA | FB Tournament | Home | |||
| January 10, 2011 | 5:00 PM | Calallen | Away | 44 | 15 | |
| January 19, 2011 | 5:00 PM | Kingsville | Away | 50 | 25 | |
| January 21-22, 2011 | TBA | Tuloso Midway Tournament | Away | 3rd Place | ||
| Beeville | ||||||
| Gregory Portland | ||||||
| Robstown | ||||||
| January 24, 2011 | 5:00 PM | Beeville | Home | 34 | 25 | |
| January 31, 2011 | 5:00 PM | Tuloso Midway | Away | |||
* Denotes District Game |
||||||
Date |
Time |
Opponent |
Place |
Hornets Score |
Opponent's Score |
|
| November 19-20, 2010 | TBA | IWA Tournament | Away | |||
| November 29, 2010 | 6:15 PM | Beeville | Away | 26 | 10 | |
| December 6, 2010 | 6:15 PM | Gregory Portland | Away | 28 | 30 | |
| December 16, 2010 | 6:15 PM | Robstown | Away | 15 | 5 | |
| January 5, 2011 | 6:15 PM | Alice | Away | 18 | 17 | |
| January 10, 2011 | 6:15 PM | Calallen | Away | 26 | 15 | |
| January 14-15, 2011 | TBA | FB Tournament | Home | |||
| January 19, 2011 | 6:15 PM | Kingsville | Away | 20 | 12 | |
| IWA Tournament | ||||||
| Annapolis Christian Academy | 20 | 10 | ||||
| IWA | 24 | 6 | ||||
| Laredo United Day | 20 | 26 | ||||
| January 24, 2011 | 6:15 PM | Beeville | Home | 28 | 13 | |
| January 31, 2011 | 6:15 PM | Tuloso Midway | Away | |||
* Denotes District Game |
||||||